Post Graduate Diploma in Management
(Dual Country Programme)
A global management program designed across geographies
DCP At A Glance
Program Type
PGDM Dual Country Program
(Full-Time)
Duration
2 Years

Structure
Study in India and Dubai
Accreditations
AICTE Approved, AACSB Accredited

Pedagogy
Global classroom experience, experiential learning
Program Overview
The PGDM Dual Country Program (DCP) at IMT Ghaziabad is a distinctive two-year, full-time residential program designed for students seeking a truly global management education. The program enables students to study across two countries, combining IMT Ghaziabad’s strong management foundation with academic exposure at IMT Dubai campus.
Unlike conventional international immersion models, the DCP is structured as an integrated academic journey. Students gain exposure to diverse business environments, teaching approaches, and cultural contexts, preparing them to operate confidently in global and cross-border roles.
Why Dual Country Program
True Dual-Country Academic Experience
Students complete the program across two IMT campuses in India and Dubai, gaining sustained academic exposure rather than short-term international visits. The dual-country structure allows students to study, live, and learn in two distinct business and cultural environments, offering deeper immersion into global markets. This experience helps students develop adaptability, global awareness, and the confidence to operate across geographies in real-world professional settings.
Integrated Curriculum Design
The curriculum is designed as a single, integrated academic journey across IMT Ghaziabad and IMT Dubai. Courses across both campuses are aligned in learning objectives, academic rigor, and evaluation standards, ensuring continuity and coherence throughout the program. This integrated design allows students to build progressively on management concepts while gaining insights into global business practices and regional market dynamics.
Global Classroom Exposure
Students learn in diverse classroom environments alongside international peers from different cultural and professional backgrounds. Classroom discussions, case studies, and group projects reflect global business contexts, enabling students to appreciate multiple perspectives. This exposure strengthens cross-cultural collaboration, communication skills, and the ability to work effectively in diverse, multicultural teams.
International Faculty and Pedagogy
The program is delivered by a mix of IMT faculty and international faculty across campuses, offering students exposure to varied teaching styles and global academic perspectives. Faculty bring industry insights, international case contexts, and contemporary management frameworks into the classroom, encouraging analytical thinking and application-oriented learning across different business environments.
Career Readiness for Global Roles
The dual-country structure, combined with a globally oriented curriculum, develops key competencies such as cultural intelligence, strategic thinking, and adaptability. Students are prepared for roles that require cross-border coordination, global stakeholder engagement, and an understanding of international business environments. The program supports career pathways in multinational organizations, global consulting firms, and international business functions.
IMT Academic and Placement Ecosystem
While students gain international exposure through IMT Dubai, they remain fully integrated into IMT Ghaziabad's academic and placement ecosystem. This ensures access to IMT's centralized placement process, strong recruiter relationships, and brand recognition in the Indian market. Students benefit from global learning experiences without compromising on placement support, academic quality, or long-term career outcomes.
Curriculum Experience
The PGDM DCP curriculum is designed to provide both management
depth and global breadth. Students begin with core management
courses that build a strong foundation in business fundamentals.
As they transition to the international partner institution,
they engage with global business modules, regional market
perspectives, and applied learning in a foreign academic
environment.
This dual exposure enables students to understand how
management practices vary across regions while developing the
ability to operate across regulatory, cultural, and business
contexts.
Global Exposure and Learning Outcomes
Through the Dual Country structure, students develop:
- WCross-cultural competence and adaptability
- WExposure to international business practices
- WStrong communication and collaboration skills
- WGlobal mindset grounded in practical management learning
The experience goes beyond academic learning to shape globally aware, confident professionals.
Career Orientation
Graduates of the PGDM DCP program pursue careers in:
- WMultinational corporations
- WGlobal consulting and advisory firms
- WInternational sales and marketing roles
- WOperations and supply chain roles with global scope
- WStrategy and business development roles across geographies
The program is particularly suited for students aspiring to international careers or roles that require strong global orientation.
The Dubai Advantage
- WGlobal AI Hub: 97% AI adoption, 450,000+ programmers, and investments exceeding AED 543 billion (2024 25)
- WFuture Driven Vision: Target of 100% AI integration in government services by 2031
- WStrong Career Ecosystem: 20,000+ jobs in cybersecurity and large scale global collaborations (Microsoft, NVIDIA, Google)
- WSustainability Leadership: The Sustainable City (2015, AED 1.1 billion) and Solar Park driving “Net Zero 2050” goals
- WRegional Advantage: GCC emerging as a unified economic bloc (GCC Railway & unified tourist visa)
Contemporary approach to course delivery
Concept
Delivered by core Faculty
Context
Delivered by international faculties drawn from top business schools / industry
Application
Integration of real life projects
Placements at a Glance
Overall Placement
Sector -wise % Contribution
Key Recruiters
International Placement
Key International Recruiters
International Internship
International Internship Recruiters
Program Structure
Foundation Courses
| S. No. | Course Code | Subject | CP |
|---|---|---|---|
| 1 | DCPFES | Microeconomics | EP |
| 2 | DCPFOS | Quantitative Methods for Business | EP |
| 3 | DCPFMM | Case Learning Pedagogy | EP |
| 4 | DCPFHR | Personal Growth Lab | EP (Workshop) 10 |
| 5 | DCPFIT | Spreadsheet Modelling | EP |
| 6 | DCPFFM | Introduction to Accounting and Finance | EP |
| 7 | DCPFSE | Introduction to Management | EP |
Core Courses
| S. No. | Course Code | Core Course | CP |
|---|---|---|---|
| 1 | DCPCMM101 | Marketing Management | 3 |
| 2 | DCPCFM102 | Accounting for Business Decisions | 3 |
| 3 | DCPCHR103 | Organizational Behaviour | 3 |
| 4 | DCPCES104 | Macroeconomics for Managers | 3 |
| 5 | DCPCOS105 | Operations Management | 3 |
| 6 | DCPCFM106 | Business and Corporate Finance | 3 |
| 7 | DCPCFM107 | Managerial Accounting | 3 |
| 8 | DCPCHR108 | Human Resource Management | 3 |
| 9 | DCPCIT109 | Digital Business Strategy | 3 |
| 10 | DCPCSE110 | Entrepreneurial Manager | 3 |
| 11 | DCPCSE111 | Strategic Management* | 3 |
| 12 | DCPCBA112 | Data Analytics and AI for Business | 3 |
| 13 | DCPCSE113 | Indian Knowledge Systems for Contemporary Leaders | NC |
Practice Courses
| S. No. | Course Code | Practice Course | CP |
|---|---|---|---|
| 1 | DCPPSI101 | Summer Internship Project | 3 |
| 2 | DCPPBRP102 | Business Research Project* | 3 |
| 3 | DCPPTR103 | Technology Readiness | 3 |
| 4 | DCPPGBE104 | Global Business Environment* | 3 |
| 5 | DCPPBC105 | Business Communication | 3 |
| 6 | DCPPDT106 | Design Thinking | 2 |
| 7 | DCPPCT107 | Critical Thinking | 2 |
| 8 | DCPPLB108 | Legal Aspects of Business | 2 |
Term III Dubai Campus
| S. No. | Subject | CP | Type |
|---|---|---|---|
| 1 | Strategic Management | 3 | C |
| 2 | Global Business Environment | 1.5 | P |
| 3 | Business Research Project | 1.5 | P |
| 4 | Major Specialization Core Elective #1 | 3 | MSCE |
| 5 | Major Specialization Core Elective #2 | 3 | MSCE |
| 6 | Major Specialization Core Elective #3 | 3 | MSCE |
| 7 | Major Specialization Core Elective #4 | 3 | MSCE |
| 8 | Major Specialization Core Elective #5 | 3 | MSCE |
Term IV Dubai Campus
| S. No. | Subject | CP | Type |
|---|---|---|---|
| 1 | Global Business Environment | 1.5 | P |
| 2 | Business Research Project | 1.5 | P |
| 3 | Major Specialization Core Elective #6 | 3 | MSCE |
| 4 | Major Specialization Core Elective #7 | 3 | MSCE |
| 5 | Major Specialization Core Elective #8 | 3 | MSCE |
| 6 | Major Specialization Core Elective #9 | 3 | MSCE |
| 7 | Major Specialization Core Elective #10 | 3 | MSCE |
International Internship Dubai · Jul–Sept · 8–12 Weeks
| S. No. | Subject | CP | Type |
|---|---|---|---|
| 1 | SIP / Company Project | 3 | C |
Term V Dubai Campus
| S. No. | Subject | CP | Type |
|---|---|---|---|
| 1 | Major Specialization Core Elective #11 | 3 | MSCE |
| 2 | Minor Specialization Core Elective #1 | 3 | MiSCE |
| 3 | Minor Specialization Core Elective #2 | 3 | MiSCE |
Term VI IMT Ghaziabad
| S. No. | Subject | CP | Type |
|---|---|---|---|
| 1 | Major Specialization Core Elective #12 | 3 | MSCE |
| 2 | Minor Specialization Core Elective #3 | 3 | MiSCE |
| 3 | Minor Specialization Core Elective #4 | 3 | MiSCE |
Elective Courses 3 Areas
Marketing
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | DCPMMM201 | Sales and Distribution Management | 3 |
| 2 | DCPMMM202 | B2B Marketing | 3 |
| 3 | DCPMMM203 | Consumer Behaviour | 3 |
| 4 | DCPMMM204 | Marketing Research and Analysis | 3 |
| 5 | DCPMMM205 | Brand Management | 3 |
| 6 | DCPMMM206 | Launching New Products and Services | 3 |
| 7 | DCPMMM207 | Digital and Social Media Marketing | 3 |
| 8 | DCPMMM208 | Integrated Marketing Communications | 3 |
| 9 | DCPMMM209 | Global Marketing Strategies | 3 |
| 10 | DCPMMM210 | Service Marketing: Acquisition to Retention | 3 |
| 11 | DCPMMM211 | Managing the Value of Customer Relationships | 3 |
| 12 | DCPMMM212 | Pricing Dynamics and Revenue Management | 3 |
Operations and Supply Chain
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | DCPMOS201 | Supply Chain Management | 3 |
| 2 | DCPMOS202 | Global Service Operations and Delivery Management | 3 |
| 3 | DCPMOS203 | Digital Supply Chain Management | 3 |
| 4 | DCPMOS204 | Management Decision Models | 3 |
| 5 | DCPMOS205 | Digital Transformation Strategy | 3 |
| 6 | DCPMOS206 | Circular Economy and Sustainable Operations | 3 |
| 7 | DCPMOS207 | Managing International Projects | 3 |
| 8 | DCPMOS208 | Operations Strategy | 3 |
| 9 | DCPMOS209 | AI and Machine Learning in Supply Chain Planning | 3 |
| 10 | DCPMOS210 | Strategic Sourcing and Procurement | 3 |
| 11 | DCPMOS211 | Operations Consulting: An Experiential Approach | 3 |
| 12 | DCPMOS212 | Management of Technology: A Production Manager Perspective | 3 |
| 13 | DCPMOS213 | Risk Analytics for Global Operations | 3 |
Note: Students may choose any 12 courses out of 13.
Finance
| S. No. | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | DCPMFM201 | Corporate Finance: Corporate Financial Operations | 3 |
| 2 | DCPMFM202 | Financial Statement Analysis and Corporate Valuation | 3 |
| 3 | DCPMFM203 | Data Science for Finance | 3 |
| 4 | DCPMFM204 | Project and Infrastructure Finance | 3 |
| 5 | DCPMFM205 | Investment Management and Capital Markets | 3 |
| 6 | DCPMFM206 | Debt Instruments and Markets | 3 |
| 7 | DCPMFM207 | Is This a Good Business? Financial Analysis of Business Models | 3 |
| 8 | DCPMFM208 | Angel and Venture Capital Financing for Entrepreneurs and Investors | 3 |
| 9 | DCPMFM209 | Derivative Securities: Options and Futures | 3 |
| 10 | DCPMFM210 | Global Value and Risk Analysis | 3 |
| 11 | DCPMFM211 | Digital Currency, Blockchains and the Future of the Financial Services Industry | 3 |
| 12 | DCPMFM212 | Creating Value Through Corporate Restructuring | 3 |
International Faculty
Campus Life @ IMT Dubai



